Quick Nav: Home  |  Weather  |  Classifieds |  RSS Feed    |  Get BrazosSports by Email  |  Contact Us  |  Archive
12-5A swimming results
Published Sunday, January 31, 2010 12:06 AM

District 12-5A Championships

(Top six finishers qualify for regional meet)

Girls

200 Medley Relay: 1. Consol (Katie Hirsch, Robyn Miller, Stacie O'Shea, Erin VandeVanter), 1:56.11; 2. Temple, 2:06.16; 3. Bryan (Melissa Williams, Briana Criaco, Makayla Walker, Sabine Fletcher), 2:06.61; 4. Heights, 2:06.74; 5. Shoemaker, 2:09.73; 6. Belton, 2:09.83.

200 Freestyle: 1. VandeVanter, Consol, 1:59.39; 2. Horton, Belton, 2:03.64; 3. Delgado, Belton, 2:07.91; 4. Booth, Belton, 2:11.24; 5. Parmer, Belton, 2:12.45; 6. Kristen Ackerman, Consol, 2:12.85.

200 Individual Medley: 1. Miller, Consol, 2:19.21; 2. Glenister, Temple, 2:21.41; 3. Kelli Klein, Consol, 2:28.73; 4. Meghan Strawser, Consol, 2:31.87; 5. Kim McDonald, Consol, 2:32.21; 6. Fletcher, Bryan, 2:32.31.

50 Freestyle: 1. Hirsch, Consol, 25.65; 2. Kerr, Heights, 26.20; 3. Teresa deFigueiredo, Consol, 26.38; 4. Williams, Bryan, 26.39; 5. Gilbert, Heights, 26.81; 6. Maddie Hirsch, Consol, 27.02.

100 Butterfly: 1. O'Shea, Consol, 1:02.49; 2. Alpini, Temple, 1:05.74; 3. Kerr, Heights, 1:05.79; 4. Briana Criaco, Bryan, 1:06.36; 5. Kristen Ackerman, Consol, 1:07.22; 6. Walker, Bryan, 1:07.90.

100 Freestyle: 1. Williams, Bryan, 56.86; 2. Angela Yip, Consol, 57.60; 3. Shelby Buenger, Consol, 58.29; 4. Pappenfort, Belton, 58.77; 5. Klein, Consol, 58.90; 6. Redus, Belton, 1:00.10.

500 Freestyle: 1. VandeVanter, Consol, 5:23.21; 2. Horton, Belton, 5:32.93; 3. Delgado, Belton, 5:38.52; 4. Emma Griffith, Consol, 5:40.39; 5. Booth, Belton, 5:52.29; 6. Parmer, Belton, 5:53.63.

200 Freestyle Relay: 1. Consol (deFigueiredo, O'Shea, Buenger, Maddie Hirsch), 1:46.17; 2. Belton, 1:48.39; 3. Heights, 1:50.92; 4. Temple, 1:53.07; 5. Bryan (Johanna Krauter, Fletcher, Walker, Briana Criaco), 1:54.26; 6. Cove, 1:58.27.

100 Backstroke: 1. Katie Hirsch, Consol, 1:00.71; 2. Glenister, Temple, 1:02.61; 3. O'Shea, Consol, 1:04.16; 4. Griffith, Consol, 1:06.60; 5. Yip, Consol, 1:08.08; 6. Pappenfort, Belton, 1:08.72.

100 Breaststroke: 1. Miller, Consol, 1:09.92; 2. Gilbert, Heights, 1:11.37; 3. deFigueiredo, Consol, 1:16.90; 4. Maddie Hirsch, Consol, 1:18.19; 5. Allen, Temple, 1:19.21; 6. Moody, Belton, 1:19.24.

400 Freestyle Relay: 1. Consol (Katie Hirsch, VandeVanter, Buenger, Miller), 3:47.88; 2. Belton, 3:58.69; 3. Temple, 4:09.45; 4. Shoemaker, 4:17.20; 5. Heights, 4:17.92; 6. Bryan (Krauter, Alex Manzano, Angela Criaco, Williams), 4:18.57.

Team Totals: 1. Consol 200, 2. Belton 99, 3. Temple 71, 4. Heights 60, 5. Bryan 53, 6. Shoemaker 22, 7T. Ellison and Cove 10.

Boys

200 Medley Relay: 1. Consol (Alec Kennerley, Hayden Duplechain, Maurico Zambrano, Taylor Greiger), 1:44.57; 2. Temple, 1:48.26; 3. Belton, 1:48.97; 4. Shoemaker, 1:49.06; 5. Heights, 1:50.99; 6. Cove, 1:54.84.

200 Freestyle: 1. Burt, Belton, 1:47.63; 2. York, Belton, 1:50.96; 3. Christopher Munster, Consol, 1:51.07; 4. Cody Green, Consol, 1:52.62; 5. Fernando Zambrano, Consol, 1:53.25; 6. David Godinez, Bryan, 1:54.23.

200 Individual Medley: 1. Duplechain, Consol, 1:59.05; 2. Caleb Appleton, Consol, 2:07.74; 3. Anderson, Belton, 2:09.20; 4. Soliz, Belton, 2:09.47; 5. Cody Smith, Bryan, 2:09.82; 6. Ward, Belton, 2:10.62.

50 Freestyle: 1T. Cullen Tolmsoff, Bryan, and Salter, Heights, 23.06; 3. Falcone, Belton, 23.38; 4. Ryan Olivieri, Consol, 24.26; 5. Sabedra, Belton, 24.45; 6. Redmon, Cove, 24.61.

100 Butterfly: 1. Curley, Shoemaker, 53.59; 2. Godinez, Bryan, 56.42; 3. Dorian Galindo, Bryan, 57.15; 4. Salter, Heights, 57.52; 5. Dickson-Sullivan, Temple, 57.71; 6. Maurico Zambrano, Consol, 58.04.

100 Freestyle: 1. Burt, Belton, 48.70; 2. Greiger, Consol, 49.10; 3. Tolmsoff, Bryan, 50.43; 4. Curley, Shoemaker, 51.42; 5. Stickney, Temple, 52.10; 6. York, Belton, 52.26.

500 Freestyle: 1. Ellis, Belton, 4:52.65; 2. Munster, Consol, 4:56.38; 3. Fernando Zambrano, Consol, 5:03.75; 4. Green, Consol, 5:04.35; 5. Anderson, Belton, 5:05.08; 6. Galindo, Bryan, 5:15.84.

200 Freestyle Relay: 1. Belton, 1:31.68; 2. Bryan (Galindo, Smith, Godinez, Tolmsoff), 1:33.36; 3. Consol (Greiger, Appleton, Kennerley, Mauricio Zambrano), 1:33.79; 4. Temple, 1:37.74; 5. Shoemaker, 1:38.04; 6. Cove, 1:30.28.

100 Backstroke: 1. Ellis, Belton, 55.23; 2. Couillard, Belton, 58.61; 3. Smith, Bryan, 58.82; 4. Stenman, Temple, 58.95; 5. Kennerley, Consol, 59.46; 6. Appleton, Consol, 59.48.

100 Breaststroke: 1. Duplechain, Consol, 1:01.30; 2. Curley, Shoemaker, 1:02.13; 3. Olivieri, Consol, 1:06.23; 4. Vale, Heights, 1:07.03; 5. Soliz, Belton, 1:07.36; 6. Ward, Belton, 1:07.66.

400 Freestyle Relay: 1. Consol (Greiger, Mauricio Zambrano, Fernando Zambrano, Duplechain), 3:47.88; 2. Belton, 3:25.10; 3. Bryan (Galindo, Smith, Godinez, Tolmsoff), 3:28.64; 4T. Heights and Temple, 3:43.93; 6. Cove, 3:43.99.

Team Totals: 1. Belton 148, 2. Consol 139, 3. Bryan 73, 4. Temple 58, 5. Shoemaker 43, 6. Heights 41, 7. Cove 24, 8. Ellison 6.


Notice about comments:
Theeagle.com is pleased to offer readers the ability to comment on stories. We expect our readers to engage in lively, yet civil discourse. theeagle.com cannot promise that readers will not occasionally find offensive or inaccurate comments posted in the comments area. Responsibility for the statements posted lies with the person submitting the comment, not theeagle.com. If you find a comment that is objectionable, please click "report abuse" and we will review it for possible removal. Please be reminded, however, that in accordance with our Terms of Use and federal law, we are under no obligation to remove any third party comments posted on our website. Full terms and conditions can be read here.

Brazossports.com is proud to offer our users enhanced commenting features. You can now build user-to-user connections, follow friends’ recent posts, add an avatar that fits your personality and more. If you have posted here before you’ll need to sign up again, and if you’ve never posted start now by signing up! If you've already registered for the new comments on www.theeagle.com then just use your Eagle username to log in and start commenting.

       High School Football 2010

© 1998 - 2008 The Bryan-College Station Eagle |TheEagle.com |AggieSports.com |Subscribe |Terms of Use